CJEES
IMPACT FACTOR
0.9
CITESCORE
2.3

Year Impact Factor Influence Score Journal Acceptance Rate (%)
2024 0.900 0.136 22.67
2023 0.900 0.136 31.97
2022 1.200 0.115 38.83
2021 1.316 0.174 25
2020 1.347 0.162 34.48
2019 1.307 0.134 22.42
2018 0.907 0.126 24.64
2017 0.671 0.117 33.69
2016 0.880 0.122 28.06
2015 0.730 0.120 44.64
2014 0.630 0.102 34.84
2013 0.727 0.106 41.32
2012 1.495 0.133 38.61
2011 1.450 0.066 46.48

©2006—2024 Published by Carpathian Association of Environment and Earth Sciences